ELECTION SUMMARY REPORT
May 4, 2019
Crockett County, Tennessee
2019 Maury City Municipal Election
TNCROM19
E - # OF Election Day Votes
A - # OF Paper Absentee Votes
P - # OF Provisional Votes
87
42
0
Public Count: 129
Voter Turnout: 36.65%
Registered Voters: 352
Number of Precincts: 2
# Of Precincts Reported: 2
# Of Precincts Not Reported: 0
# Of Precincts Incomplete: 0
Mayor - Town Of Maury City
VOTES = 85
Vote For 1
| E | A | P | TOTAL | % | |
|---|---|---|---|---|---|
| 54 | 26 | 0 | 80 | 94.12% | Rayce Castellaw (I) |
| 4 | 1 | 0 | 5 | 5.88% | Write-in |
Alderman - Town Of Maury City
VOTES = 439
Vote For 5
| E | A | P | TOTAL | % | |
|---|---|---|---|---|---|
| 63 | 21 | 0 | 84 | 19.13% | Billy Gibson (I) |
| 58 | 21 | 0 | 79 | 18.00% | Letha S. Johnson (I) |
| 60 | 20 | 0 | 80 | 18.22% | Wendy G. King (I) |
| 37 | 24 | 0 | 61 | 13.90% | Erica L. Nance (I) |
| 45 | 3 | 0 | 48 | 10.93% | Bradley T. Walls (I) |
| 56 | 31 | 0 | 87 | 19.82% | Bobby Wells (I) |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
PRECINCT SUMMARY REPORT
May 4, 2019
Crockett County, Tennessee
2019 Maury City Municipal Election
TNCROM19
E - # OF Election Day Votes
A - # OF Paper Absentee Votes
P - # OF Provisional Votes
69
19
0
Public Count: 88
Voter Turnout: 37.45%
Registered Voters: 235
Precinct Status: Reported
03-03 Maury City First Baptist Church
Mayor - Town Of Maury City
VOTES = 85
Vote For 1
| E | A | P | TOTAL | % | |
|---|---|---|---|---|---|
| 44 | 12 | 0 | 56 | 93.33% | Rayce Castellaw (I) |
| 3 | 1 | 0 | 4 | 6.67% | Write-in |
Alderman - Town Of Maury City
VOTES = 302
Vote For 5
| E | A | P | TOTAL | % | |
|---|---|---|---|---|---|
| 52 | 10 | 0 | 62 | 20.53% | Billy Gibson (I) |
| 47 | 10 | 0 | 57 | 18.87% | Letha S. Johnson (I) |
| 50 | 9 | 0 | 59 | 19.54% | Wendy G. King (I) |
| 22 | 7 | 0 | 29 | 9.60% | Erica L. Nance (I) |
| 41 | 2 | 0 | 43 | 14.24% | Bradley T. Walls (I) |
| 42 | 10 | 0 | 52 | 17.22% | Bobby Wells (I) |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
PRECINCT SUMMARY REPORT
May 4, 2019
Crockett County, Tennessee
2019 Maury City Municipal Election
TNCROM19
E - # OF Election Day Votes
A - # OF Paper Absentee Votes
P - # OF Provisional Votes
18
23
0
Public Count: 41
Voter Turnout: 35.04%
Registered Voters: 117
Precinct Status: Reported
05-05 County Wide Utility Dept
Mayor - Town Of Maury City
VOTES = 25
Vote For 1
| E | A | P | TOTAL | % | |
|---|---|---|---|---|---|
| 10 | 14 | 0 | 24 | 96.00% | Rayce Castellaw (I) |
| 1 | 0 | 0 | 1 | 4.00% | Write-in |
Alderman - Town Of Maury City
VOTES = 137
Vote For 5
| E | A | P | TOTAL | % | |
|---|---|---|---|---|---|
| 11 | 11 | 0 | 22 | 16.06% | Billy Gibson (I) |
| 11 | 11 | 0 | 22 | 16.06% | Letha S. Johnson (I) |
| 10 | 11 | 0 | 21 | 15.33% | Wendy G. King (I) |
| 15 | 17 | 0 | 31 | 13.36% | Erica L. Nance (I) |
| 4 | 1 | 0 | 5 | 3.65% | Bradley T. Walls (I) |
| 14 | 21 | 0 | 35 | 25.55% | Bobby Wells (I) |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |
| 0 | 0 | 0 | 0 | 0.00% | Write-in |

