NEXT ELECTION
Crockett County Election Commission
235 E. Church Street
Alamo, TN 38001
731-696-5965 / FAX 731-696-4977
crockettvote@crockettnet.com
www.crockettvote.com
ELECTION NOTICE
AUGUST 6, 2026
STATE and FEDERAL PRIMARY AND COUNTY GENERAL
Early Voting: July 17, 2026 thru August 1, 2026
Hours:
Monday, Tuesday, Thursday, Friday 9:00am-4:00pm
Wednesday 9:00am-6:00pm
Saturday 9:00am-12 noon
VOTING ABSENTEE BY-MAIL
State and Federal Primary County General
August 6, 2026
Crockett County voters who wish to request a ballot that will enable them to vote by mail must request the ballot in writing. Prepared forms may be picked up at the Election Office or the required information may be on a sheet of paper. The request can be mailed or faxed to the Crockett County Election Commission, 235 E. Church St, Alamo, Tennessee 38001. The fax number is (731) 696-4977.
The request must include the reason for request, voter’s Social Security number, voter’s date of birth, address of the voter’s residence, date and name of the election requesting to vote, address where ballot is to be mailed, and signature of the voter.
The request may serve as an application if the voter has included the required information. The last day a written request for absentee ballot application may be received by the Crockett County Election Commission is July 27, 2026. In order to qualify for an absentee by-mail ballot, voters must have either registered in person or, when applying to vote by-mail, voters must have voted at least one time after registering.
Reasons for voting absentee by-mail:
1. PERSONS OUTSIDE OF COUNTY DURING EARLY VOTING & ELECTION DAY
2. STUDENTS AND SPOUSES OUTSIDE OF COUNTY
3. PERMANENT ABSENTEE VOTING REGISTER OR RESIDENTS OF CERTAIN INSTITUTIONS
4. JURORS
5. PERSONS OVER 60 – PERSONS HOSPITALIZED, ILL OR DISABLED
6. CANDIDATES FOR OFFICE
7. ELECTION OFFICIALS – ELECTION COMMISSION MEMBERS OR EMPLOYEES
8. OBSERVANCE OF A RELIGIOUS HOLIDAY
9. PERSONS POSSESSING A VALID COMMERCIAL DRIVER’S LICENSE (OR SPOUSE OF A PERSON POSSESSING A CDL) OR HAVE A TRANSPORTATION WORKER IDENTIFICATION CREDENTIAL (TWIC) AND WILL BE OUT OF COUNTY EARLY VOTING & ELECTION DAY (MUST INCLUDE COPY OF CDL OR SPOUSE’S CDL OR TWIC CARD)
Crockett County Election Commission
Chairman: Chad Hutchison
Secretary: Dina Fewell
Commissioners: Mia Diamond, Bailey Hutchison, Robin Gadsden-Dupree,
Administrator of Elections: Laney Tucker
** Reminder: A State of Tennessee or Federal issued ID is required to vote during Early Voting and on Election Day.
** The Absentee Counting Board will meet in the Election Office at 3:30 p.m. on Election Day.
August 2026 Elections Candidate List
| CANDIDATE NAME | PARTY | OFFICE |
|---|---|---|
| COUNTY MAYOR | ||
| JOE GIBSON | R | MAYORS OFFICE |
| ERIC KING | I | MAYORS OFFICE |
| BRAD YORK | I | MAYORS OFFICE |
| TRUSTEE | ||
| GARY JOE SPRAGGINS | I | |
| CIRCUIT COURT CLERK | ||
| KIM KAIL | R | |
| COUNTY COMMISSIONERS | ||
| JONATHAN DODD | I | DISTRICT 1 POS 1 |
| BOBBY GARRETT | R | DISTRICT 1 POS 1 |
| CLAYTON SMITH | I | DISTRICT 1 POS 2 |
| WILLIAM C. HOOTEN | I | DISTRICT 2 POS 1 |
| JOHN KELLEY | I | DISTRICT 2 POS 2 |
| JUSTIN MOSIER | I | DISTRICT 3 POS 1 |
| STACEY GIBSON SARTAIN | R | DISTRICT 3 POS 2 |
| TAYLOR L. BRANCH | I | DISTRICT 3 POS 2 |
| LEE WOODS | I | DISTRICT 4 POS 1 |
| BILL HENDERSON | I | DISTRICT 4 POS 2 |
| EDWINA MICHELLE LITTLE | I | DISTRICT 5 POS 1 |
| JOEL DUPREE | D | DISTRICT 5 POS 2 |
| BETH WOODSEN SMITH | R | DISTRICT 6 POS 1 |
| RYAN WOODWARD | I | DISTRICT 6 POS 2 |
| HARVEY D. BRADSHAW | I | DISTRICT 7 POS 1 |
| DISTRICT 7 POS 2 | ||
| KAREN UTLEY | I | DISTRICT 8 POS 1 |
| ERIC IVESTER | R | DISTRICT 8 POS 2 |
| DUSTIN BODKINS | I | DISTRICT 8 POS 2 |
| RONDE' J. HOWELL | I | DISTRICT 9 POS 1 |
| WAYNE JERNIGAN | I | DISTRICT 9 POS 2 |
| GARY EMISON | I | DISTRICT 10 POS 1 |
| ALICE F. MCDEARMAN | D | DISTRICT 10 POS 2 |
| GENE PERMENTER | I | DISTRICT 11 POS 1 |
| MICHAEL LAXTON | I | DISTRICT 11 POS 2 |
| TOSH NEWMAN | I | DISTRICT 12 POS 1 |
| JARED C. FOUST | I | DISTRICT 12 POS 2 |
| COUNTY CLERK | ||
| DANA BRANCH | I | |
| YELITZA "YELI" TURNER | R | |
| COUNTY SCHOOL BOARD | ||
| HENRY KING | I | DISTRICT 3/5 |
| JOHN ROBERT COLE | I | DISTRICT 4/6 |
| DONNIE DAVIS, II | I | DISTRICT 9/10 |
| JASPER TAYLOR | I | AT-LARGE |
| SHEILA A. EDWARDS | D | AT-LARGE |
| REGISTER OF DEEDS | ||
| ALAN CASTELLAW | R | |
| SHERRIFF | ||
| TROY N. KLYCE | I | |
| ROAD COMMISSIONERS | ||
| RANDY LOVELACE | I | DISTRICT 1-4-6-8 |
| MICHAEL LAWSON | I | DISTRICT 2-3-5-7 |
| ANDY EDWARDS | I | DISTRICT 9-10-11-12 |
| LANNY BEAIRD | I | DISTRICT 2-3-5-7 |
| REPUBLICAN STATE | ||
| EXECUTIVE COMMITTEEWOMAN | ||
| SHANNON HAYNES | R | |
| REPUBLICAN STATE | ||
| EXECUTIVE COMMITTEEMAN | ||
| MIKE BRYANT | R | |
| TENNESSEE STATE SENATE | ||
| ED JACKSON | R | |
| DEMOCRATIC STATE | ||
| EXECUTIVE COMMITTEEMAN | ||
| BYRON ELAM | D | |
| DEMOCRATIC STATE | ||
| EXECUTIVE COMMITTEEWOMAN | ||
| TINA MERCER | D | |
| SABRINA PARKER | D | |
| State of Tennessee | ||
| House of Rep 82nd District | ||
| CHRIS HURT | R |

